SUPPORTING INFORMATION TO THE MAP BOOK
- AMERICAN LICORICE
- CAMPBELL'S SNACKS
- CLIF BAR
- FERRARA
- FERRERO
- MRS FRESHLEY'S
- FORD GUM
- FRANKFORD
- GENERAL MILLS
- HALPERN
- HORMEL
- HOSTESS
- JUST BORN
- KIND
- KELLOGG'S
- KRAFT HEINZ
- MONDELEZ
- QUEST
IF YOU’RE LOOKING FOR THE RESPECTIVE ITEM # FOR YOUR DIVISION, PLEASE SEE BELOW.
RED VINES TWIST ORIG RED 2OZ/16CT | 041364002224 | 3005567 | |||
SOUR PUNCH APPLE 24CT | 041364080529 | 408052 | 3005231 | 322321 | |
SOUR PUNCH BLUE RASPBERRY 24CT | 041364080512 | 408051 | 319046 | 3005232 | 322339 |
SOUR PUNCH CHERRY 24CT | 041364380582 | 408058 | 3005233 | 333708 | |
SOUR PUNCH STRAWS GRAPE 2OZ 24CT | 041364089904 | 408990 | 308783 | 3004778 | |
SOUR PUNCH STRAWS RAIN 2OZ 24CT | 041364087924 | 488050 | 391219 | 3004779 | |
SOUR PUNCH STRAWS STRWBERRY 2OZ 24CT | 041364080536 | 488053 | 319061 | 3004780 | 322354 |
SOUR PUNCH WATERMELON 24CT | 041364080499 | 408049 | 319038 | 3005234 | 322362 |
SP SOUR PNCH BITES ASSOR PEG BAG 5OZ | 041364087344 | 408734 | 3004783 | 619106 | |
SP SOUR PNCH BITES CHRRY PEG BAG 5OZ | 041364081830 | 418183 | 3004784 | ||
SP SOUR PNCH BLUE RSBRRY PEG BAG 5OZ | 041364087306 | 408730 | 3004785 | 619114 | |
SP SOUR PNCH BTES STRWBRY PEG BG 5OZ | 041364080154 | 408015 | 3004786 | 599977 |
IF YOU’RE LOOKING FOR THE RESPECTIVE ITEM # FOR YOUR DIVISION, PLEASE SEE BELOW.
Product Name | Unit UPC | AllenBrothers # | Century # | NCD Item # | Polep # |
CAPE COD REDUCED FAT 2OZ 6CT | 020685002359 | 402318 | 650242 | 3000341 | 939611 |
CAPE COD SEA SLT & VNR CHIPS 2OZ 6CT | 020685002342 | 402349 | 650259 | 3000342 | 939587 |
CAPE COD SWEET&SPICY JALAPENO 2OZ 6C | 020685002878 | 402359 | 650267 | 3000343 | 939595 |
EMERALD DILL PICKL CASHEW TB 12/1.25 | 010300941194 | 494117 | 3001144 | 527820 | |
EMERALD HALVE CASHEW&PCS TB 12/1.25Z | 010300940197 | 494017 | 3001145 | 528935 | |
EMERALD JALAPENO CASHEW TUB 12/1.25Z | 010300942191 | 401942 | 3001146 | 527838 | |
EMERALD SRIRACHA CASHEW TUB 12/1.25Z | 010300939191 | 401939 | 3001148 | 527853 | |
KETTLE CHIPS BACKYARD BBQ 6/2OZ | 084114115447 | 411639 | 636100 | 3002222 | 874412 |
KETTLE CHIPS BACKYARD BBQ 8/5OZ | 084114114495 | 650721 | 3002223 | ||
KETTLE CHIPS DILL PICKLE 6/2OZ | 084114112484 | 473900 | 643700 | 3002224 | 915660 |
KETTLE CHIPS HONEY DIJON 2OZ 6CT | 084114033703 | 414553 | 636118 | 3002225 | 934398 |
KETTLE CHIPS JALAPENO 8/5OZ | 084114116352 | 643320 | 3002226 | 909259 | |
KETTLE CHIPS JALEPENO 6/2OZ | 084114115881 | 411636 | 636126 | 3002227 | 874362 |
KETTLE CHIPS NY CHEDDAR 6/2OZ | 084114033208 | 411771 | 640797 | 3002228 | 939637 |
KETTLE CHIPS PEPPERONCINI 6/2OZ | 084114221988 | 473100 | 644690 | 3002229 | 915678 |
KETTLE CHIPS SALT/PEPPER 8/5OZ | 084114107077 | 3002231 | 909234 | ||
KETTLE CHIPS SALT&PEPPER 6/2OZ | 084114032607 | 411453 | 636134 | 3002230 | 874396 |
KETTLE CHIPS SEA SALT 6/2OZ | 084114033000 | 411450 | 636159 | 3002232 | 874370 |
KETTLE CHIPS SEA/VINEGER 6/2OZ | 084114033338 | 411452 | 636142 | 3002233 | 874388 |
KETTLE CHIPS SEASALT/VINEGAR 8/5OZ | 084114009968 | 643346 | 3002234 | 909242 | |
KETTLE CHIPS SPICY QUESO 6/2OZ | 084114900951 | 411254 | 3002235 | 939629 | |
KETTLE CHPS AVOCADO CHL LIME 2OZ 6CT | 084114900227 | 3002236 | |||
KETTLE FARMSTAND RANCH CHIPS 2OZ/6CT | 084114901293 | 652420 | 3002237 | ||
KETTLE PREMIUM WING RACK 5 SHELF | 999991933964 | 5000350 | |||
KETTLE SEA SALT 8/5OZ | 841140099826 | 3002238 | |||
LATE JULY BACON/HABNRO TORT CHP 6/2Z | 815099020224 | 402022 | 646869 | 3002377 | 479147 |
LATE JULY BUFF/QUESO TORT CHP 6/2OZ | 815099020231 | 3002378 | 479121 | ||
LATE JULY JALAP/LIME TORT CHIP 6/2OZ | 815099020200 | 402020 | 646851 | 3002379 | 479170 |
LATE JULY MLT GRN SEA SLT TORT 6/2OZ | 815099020194 | 3002380 | 479154 | ||
LATE JULY NACHO/CHPTLE TORT CHP 6/2Z | 815099020217 | 402021 | 646885 | 3002381 | 479162 |
PEP FARM GOLDFISH CHED 2.65/8CT | 014100045526 | 650192 | 3003054 | 475939 | |
PEP FARM GOLDFSH XTRA CHD BLST 8CT | 014100045557 | 650200 | 3003055 | 569038 | |
PEP FARM GOLDFSH XTRA PIZZA 8CT | 014100045540 | 654624 | 3005229 | ||
PEP FARM MILANO 3PK/8CT | 014100088844 | 650218 | 3003056 | 475921 | |
PEP FARM MINI CHESSMN 2.25Z/8CT | 014100087977 | 3003057 | 569053 | ||
PEPPERIDGE FARM FLOOR DISP C9-68738 | 999991965132 | 5000460 | |||
PRETZEL CRISP EVERYTHING 8/3OZ | 049508251774 | 653709 | 3004923 | ||
PRETZEL CRISPS BUFFALO 8/3OZ | 049508007319 | 448731 | 642322 | 3003152 | 497651 |
PRETZEL CRISPS GARLIC PARM 8/3OZ | 049508007340 | 448734 | 642330 | 3003153 | 497693 |
PRETZEL CRISPS HOLI CHOC SHIPPER 48C | 004950812823 | 3004924 | |||
PRETZEL CRISPS ORIGINAL 8/3OZ | 049508007302 | 448730 | 642348 | 3003154 | 497636 |
SNYDERS BUTTER PRETZEL ROUNDS 3.5/8C | 077975094259 | 409425 | 3003595 | ||
SNYDERS HONEY MUSTARD PIECES 5OZ 8CT | 077975093900 | 409390 | 648808 | 3003596 | 497255 |
SNYDERS HOT BUFFALO PIECES 5OZ 8CT | 077975093917 | 409391 | 648790 | 3003597 | 497248 |
SNYDERS MINIS 8CT 3.5OZ | 077975022313 | 422314 | 631838 | 3003598 | 497172 |
SNYDERS MLK CHOC PRTZL RNDS 8/4.5OZ | 077975094266 | 409426 | 3004947 | 590158 | |
SNYDERS PRETZEL STICKS 3.5OZ/8CT | 077975093931 | 409393 | 646430 | 3003599 | 497164 |
SNYDERS SEA SALT PRETZL ROUNDS 3.5/8 | 077975094242 | 409424 | 652255 | 3003600 | |
SNYDERS SOURDOUGH NIBBLERS 8CT 3.5Z | 077975025871 | 411817 | 635201 | 3003601 | 497156 |
SNYDERS TWISTED PRETZEL STICKS 8/5OZ | 077975094372 | 409437 | 652263 | 3004948 | 590141 |
SNYDERS VEGGIE CRISP 8CT 1.25OZ | 077975028049 | 411207 | 635995 | 3003602 | 524736 |
SP PEP FARM CHESSMEN BTTR 7.25OZ | 014100079521 | 3003826 | 951806 | ||
SP PEP FARM DBL DARK MILANO 7.5OZ | 014100074724 | 3003827 | 951764 | ||
SP PEP FARM FARMHSE THN MLK CHC 6.9Z | 014100048107 | 3003828 | 951590 | ||
SP PEP FARM GOLDFSH CHD 6.6OZ | 014100085478 | 3003829 | 948943 | ||
SP PEP FARM GOLDFSH XTR CHD 6.6OZ | 014100085485 | 3003830 | 951707 | ||
SP PEP FARM MILK CHOC MILANO 6OZ | 014100099970 | 3003831 | 951558 | ||
SP PEP FARM MONTAUK SFT MLK CHOC 8.6 | 014100089001 | 3003832 | 951640 | ||
SP PEP FARM SAUSALITO MLK CH MCD 7.2 | 014100077121 | 3003833 | 951772 | ||
SP PEP FARM SNTA CRZ OATML RSN 8.6OZ | 014100078845 | 3003834 | 951780 | ||
SP PEP FARM TAHOE WCHOC/MCDMIA 7.2Z | 014100075226 | 3003835 | 951798 | ||
SP PEP FARM VERONA APRICOT/RASP 6.75 | 014100074625 | 3003836 | |||
SP PEP FARM VERONA STWBRY 6.75OZ | 014100074649 | 3003837 | 951566 |
IF YOU’RE LOOKING FOR THE RESPECTIVE ITEM # FOR YOUR DIVISION, PLEASE SEE BELOW.
Product Name | Unit UPC | AllenBrothers # | Century # | HLA # | Polep # |
CLIF BAR 3 BOX SHIPPER 36CT 160308 | 722252101204 | 3000750 | |||
CLIF BAR BLUEBERRY CRISP 12CT | 722252102607 | 430260 | 3000751 | 352021 | |
CLIF BAR BUILDER CHOC MINT 12CT | 722252601445 | 460244 | 374736 | 3000752 | 376624 |
CLIF BAR BUILDERS PEANUT BUTTER 12CT | 722252601414 | 460241 | 370205 | 3000753 | 321430 |
CLIF BAR CHOC CHIP PEANUT CRUNCH 12C | 722252101303 | 455130 | 333815 | 3000754 | 339168 |
CLIF BAR CHOCOLATECHIP 12CT | 722252100900 | 450090 | 333799 | 3000755 | 339150 |
CLIF BAR COCONUT CHOC CHIP 12CT | 722252160300 | 3000756 | 476499 | ||
CLIF BAR COOL MINT CHOC 12CT | 722252102003 | 3000757 | |||
CLIF BAR CRUNCHY PEANUT BUTTER 12CT | 722252101204 | 450120 | 333807 | 3000758 | 339176 |
CLIF BAR OATMEAL RAISIN WALNUT 12CT | 722252500038 | 450023 | 374462 | 3000759 | 382705 |
CLIF BAR WHITE CHOC MACADAMIA 12CT | 722252161093 | 456109 | 634444 | 3000760 | 377606 |
CLIF BUILDER BAR COUNTER UN 24CT | 722252568557 | 410127 | 3000761 | 536060 | |
CLIF BUILDER COOKIES/CRM 12CT | 722252601407 | 372680 | 3000762 | ||
CLIF CHOC BROWNIE 12CT | 722252101808 | 410180 | 343350 | 3000763 | 475244 |
CLIF MOJO CRNCH BBQ 6CT | 722252342355 | 3000764 | |||
CLIF MOJO CRNCH HNY/SRIRCHA 6CT | 722252342348 | 3000765 | |||
CLIF ORG NUT BTR BAR ALMOND BTTR 12C | 722252268020 | 3000766 | 474486 | ||
CLIF ORG NUT BTR BAR CHC PNT BTR 12C | 722252268013 | 456801 | 646158 | 3000767 | 474494 |
CLIF ORG NUT BTR BAR CHOC HZLNT 12C | 722252268006 | 3000768 | 474502 | ||
CLIF ORG NUT BTR BAR PEANUT BTTR 12C | 722252268037 | 456803 | 3000769 | 474478 | |
CLIF PB BANANA DRK CHOC 12CT | 722252160195 | 398743 | 3000770 | 495721 | |
LUNA BAR SMORES 15CT | 722252103406 | 3002491 | 374843 |
IF YOU’RE LOOKING FOR THE RESPECTIVE ITEM #’S FOR YOUR DIVISION, PLEASE SEE BELOW
Product Name | AllenBrothers # | Century # | NCD Item # | Polep # |
*PI SWEETART CHEWY SOURS PEG | 634741 | |||
*PI SWEETART ROPE PEG | 634758 | |||
*PI TROLLI ALL STAR MIX PEG | 634386 | |||
*PI TROLLI CLASSIC BEARS PEG | 634394 | |||
*PI TROLLI EVIL TWINS PEG | 634428 | |||
*PI TROLLI PEACH O’S PEG | 634436 | |||
*PI TROLLI SOUR BRITE BEARS PEG | 634444 | |||
*PI TROLLI SOUR BRITE BLAST 4.25Z | 634451 | |||
*PI TROLLI SOUR BRITE EGGS | 634493 | |||
*PI TROLLI SOURBRITE OCTOPUS PEG | 634519 | |||
*PI TROLLI SQUIGGLES PEG 5 OZ | 634535 | |||
*PI TROLLI SR BRITE CRAWLERS 5 OZ | 634543 | |||
*PI TROLLI SR BRITE SLOTHS | 634550 | |||
*PI TROLLI SR BRITE WATERMELON PEG | 634568 | |||
*PI TROLLI SR CRAWLER VERYBRRY5Z | 634576 | |||
*PI TROLLI TWISTED SR BR CRAW PEG | 634584 | |||
*PI TROLLI WATERMELON SHARK PEG | 634592 | |||
APPLEHEAD CHANGE MAKER 24CT | 411783 | 393900 | 3000081 | |
ATOMIC FIREBALLS 150 CT TUB | 385963 | |||
BLACK FOREST GMY BEARS 4.5 OZ | 554238 | |||
BLACK FOREST GMY BEARS 4.5 OZ | 554253 | |||
BLACK FOREST GMY WORMS 9 OZ | 599761 | |||
BLACK FOREST GMY WORMS PEG 5Z | 359331 | |||
BLACK FOREST GMY WORMS PEG 5Z | 312603 | |||
BLACK FOREST GUMMY BEARS SUB | 479667 | |||
BLACK FOREST GUMMY SHP#03197 | 495390 | |||
BLACK FOREST JUICY BEARS 4Z | 550483 | |||
BLACK FOREST JUICY BUNNIES4Z | 550491 | |||
BLACK FOREST ORGANIC BEARS | 469080 | |||
BLACK FOREST ORGANIC WORMS | 469072 | |||
BOSTON BAKED BEANS CHNGE MAKER 24CT | 402394 | 393942 | 3000240 | |
CHERRYHEAD CHANGE MAKER 24CT | 402403 | 393926 | 3000413 | 318147 |
CHRISTM BRACHS BOBS CANES PAIL 96CT | 407527 | 3000484 | ||
CHUCKLES 24CT | 402745 | 328930 | 3000740 | 624908 |
CHUCKLES MINI THEATER BOX | 391771 | |||
FAMOUS AMOS BELGIAN CHOC CH 6CT 2OZ | 417994 | 653766 | 3005031 | 596247 |
FAMOUS AMOS CHOC CHIP CKIE 3OZ 6CT_ | 419135 | 3001155 | 319251 | |
FAMOUS AMOS COCONUT WHITE CC 6CT/2OZ | 417995 | 653774 | 3005032 | 596254 |
FRUIT STRIPE GUM JUMBO | 346759 | |||
GOBSTOPPER 24CT | 315663 | 3001369 | 627778 | |
GOBSTOPPER CONCESSION 12/5OZ | 3001371 | |||
GRAPEHEAD CHANGE MAKER 24CT | 402376 | 393918 | 3001453 | 318121 |
JAWBUSTER CHANGE MAKER 24CT | 402445 | 393934 | 3002112 | 318154 |
JUJY FRUITS THEATER BOX 6 OZ | 361329 | |||
KBLR CHIPS DELUXE FRESH 5.3Z | 583914 | |||
KBLR CHIPS DELUXE M&M MINI 3Z | 633248 | |||
KBLR FROSTED ANIMAL CRK 13 OZ | 922104 | |||
KBLR FUDGE STRIPE DIP’M CU#6718 | 627638 | |||
KBLR FUDGE STRIPE FRESH 4.25Z | 583922 | |||
KBLR FUDGE STRIPE SS 1.9 Z | 633230 | |||
KBLR FUDGE STRIPES 11.5 OZ | 963827 | |||
KBLR FUDGE STRIPES 11.5 OZ | 828012 | |||
KBLR MIXED COOKIE CU#10055 | 571745 | |||
KBLR RAINBOW CHIPS DLX 14.5 OZ | 941807 | |||
KBLR SOFT BATCH CH CHIP 12OZ | 828046 | |||
KBLR SOFT BATCH CH CHIP 2.2Z | 633198 | |||
KBLR VIENNA FINGERS 12 OZ | 963835 | |||
KBLR VIENNA FINGERS SS 2.2Z | 633214 | |||
KBLR WHOOPSY C/U#12365 | 566372 | |||
KEEBLER CHIPS DLX RNBW/M+MS 6CT | 419143 | 621292 | 3002165 | 319269 |
KEEBLER CHOCOLATE WAFERS 12CT | 811319 | 394593 | 3002166 | 361360 |
KEEBLER FUDGE STRIPE MINI DIP 10CT | 416651 | 3005722 | 624833 | |
KEEBLER PECAN SANDIES BIG BAG PP$.99 | 419138 | 621300 | 3002170 | 319244 |
KEEBLER S/S FUDGE STRIPES 12CT | 821766 | 639195 | 3002172 | 328963 |
KEEBLER S/S SOFT BATCH 12CT | 819927 | 604918 | 3002173 | 333153 |
KEEBLER SNCK FUDGE STRIPE MINI 8CT | 821772 | 3002174 | 338467 | |
KEEBLER STRAWBERRY SUGAR WAFERS 12CT | 812598 | 341719 | 3002175 | 361378 |
KEEBLER VANILLA SUGAR WAFERS 12CT | 812589 | 341727 | 3002178 | 361386 |
KEEBLER WHOOPSY FDGE STRP 12CT | 801218 | 649699 | 3002179 | 528554 |
KELLOGGS FRUITY FRUIT SNK ASST 36CT | 3002221 | |||
L TAFY RP CHERRY 24CT | 418221 | 3002339 | 364620 | |
L TAFY RPE BAN 24CT | 418220 | 306027 | 3002340 | 564278 |
L TAFY RPE GRAPE 24CT | 418222 | 3002341 | 364034 | |
L TAFY RPE MYSTSWRL 24CT | 430280 | 3002342 | ||
L TAFY RPE STRWBRY 24CT | 481422 | 3002343 | ||
L TAFY RPE WLDBLURSBP 24CT | 418225 | 3002344 | 564260 | |
LAFFY TAFFY APPLE 145CT | 3002363 | |||
LAFFY TAFFY BANANA 1.5 OZ | 599845 | |||
LAFFY TAFFY BANANA 145CT | 3002364 | 349985 | ||
LAFFY TAFFY BITES | 566398 | |||
LAFFY TAFFY BITES 24CT | 304923 | 3004766 | ||
LAFFY TAFFY BLUE RASP 145CT | 3002365 | 307876 | ||
LAFFY TAFFY CHERRY 145CT | 3002366 | 349993 | ||
LAFFY TAFFY CHERRY 24CT | 461045 | 3002367 | 377358 | |
LAFFY TAFFY GRAPE 145CT | 3002368 | 350066 | ||
LAFFY TAFFY JAR BANANA | 564351 | |||
LAFFY TAFFY JAR BL RASPBERRY | 564393 | |||
LAFFY TAFFY JAR CHERRY | 564377 | |||
LAFFY TAFFY JAR GRAPE | 564369 | |||
LAFFY TAFFY JAR STRAWBERRY | 564385 | |||
LAFFY TAFFY PEG 6 OZ | 564245 | |||
LAFFY TAFFY ROPE CHERRY | 564286 | |||
LAFFY TAFFY ROPE GRAPE | 564252 | |||
LAFFY TAFFY ROPE SOUR APPLE | 564310 | |||
LAFFY TAFFY ROPE STRAWBERRY | 564294 | |||
LAFFY TAFFY S&T VARIETY 24CT | 439410 | 3002370 | ||
LAFFY TAFFY STRAWBERRY | 377341 | |||
LAFFY TAFFY STRAWBERRY 145CT | 3002371 | 350124 | ||
LAFFY TAFFY VARIETY 145CT | 400788 | 3002372 | ||
LAFFY TAFFY VARIETY PACK | 322073 | |||
LEMONHEAD BAG 5.5 OZ | 599779 | |||
LEMONHEAD CHEWY BERRY 24CT PP $.25L5 | 393868 | 3002388 | ||
LEMONHEAD CHEWY BERRY CHNGE MKR 24CT | 393884 | 3002389 | 375493 | |
LEMONHEAD CHEWY CHANGE MAKER 24CT | 402466 | 393850 | 3002387 | 361634 |
LEMONHEAD CHEWY TROP CHNGE MKR 24CT | 400394 | 393876 | 3002390 | |
LEMONHEAD THEATER BOX 6 OZ | 377390 | |||
MOTHERS CIRCUS ANIML CRKR 3Z/6CT | 652214 | 3002715 | 568972 | |
N&L APPLE CHANGE MAKER 24CT | 402522 | 3002735 | ||
N&L BANANA CHANGE MAKER 24CT | 382499 | 3002736 | ||
N&L BLUE RASPBERRY CHANGE MAKER 24CT | 382465 | 3002737 | ||
N&L CHERRY CHANGE MAKER 24CT | 402524 | 3002738 | ||
N&L CHEWY APPLE CHANGE MAKER 24CT | 386458 | 3002739 | ||
N&L CHEWY BANANA CHANGE MAKER 24CT | 451897 | 386466 | 3002740 | |
N&L CHEWY BERRY MIX 24CT | 3002741 | |||
N&L CHEWY BLUE RASP CHNGE MAKER 24CT | 3002742 | |||
N&L CHEWY GRAPE CHANGE MAKER 24CT | 391581 | 3002744 | ||
N&L CHEWY ORIGINAL 24CT | 399568 | 3002745 | 498717 | |
N&L CHEWY STRAWBERRY CHNGE MKER 24CT | 386441 | 3002746 | ||
N&L CHEWY WATERMELON CHNGE MKER 24CT | 386474 | 3002747 | ||
N&L EXTREME APPLE CHANGE MAKER 24CT | 482174 | 3002748 | ||
n&l extreme cherry change maker 24ct | 482175 | 3002749 | ||
N&L EXTREME SOUR 24CT | 3002750 | |||
N&L EXTRM WATERMELON CHNGE MKR 24CT | 482173 | 3002751 | ||
N&L GRAPE CHANGE MAKER 24CT | 402529 | 382523 | 3002752 | |
N&L ORIGINAL ASSORTED 24CT | 402916 | 399543 | 3002753 | 498758 |
N&L PINEAPPLE CHANGE MAKER 24CT | 382481 | 3002754 | ||
N&L SPLIS LEMON LIME CHNGE MKER 24CT | 3002755 | |||
N&L SPLITS LEM BL RASP CHNGE MK 24CT | 309666 | 3002756 | ||
N&L STRAWBERRY CHANGE MAKER 24CT | 402525 | 382440 | 3002757 | |
N&L TROPICAL PUNCH CHANGE MAKER 24CT | 382473 | 3002758 | ||
N&L WATERMELON CHANGE MAKER 24CT | 402526 | 382424 | 3002759 | |
NERDS BIG CHEWY SOUR PEG 6 OZ | 537308 | |||
NERDS CLUSTERS CHEWY SHP#05036 | 584284 | |||
NERDS CLUSTERS KS | 627067 | |||
NERDS CLUSTERS PEG 5 OZ | 578609 | |||
NERDS GRAPE/STRAWBERRY 36CT | 403621 | 303818 | 3002836 | 366310 |
NERDS RAINBOW CONCESSION 12/5OZ | 458987 | 385336 | 3002837 | 361279 |
NERDS ROPE 24CT | 417289 | 306993 | 3002838 | |
NERDS ROPE RAINBOW | 634261 | |||
NERDS ROPE VERY BERRY | 335687 | |||
NERDS WATER/CHERRY 36CT | 403648 | 307447 | 3002840 | 634279 |
NESTLE BOTTLE CAPS BOX 10/5OZ | 413050 | 397539 | 3002858 | |
NOW & LATER EXTREME SOUR BAR | 498741 | |||
NOW & LATER SHELL SHKED FRUIT KS | 498501 | |||
NOW & LATER SHELL SHKED SOUR KS | 498527 | |||
NOW & LATER SHELL SHOCK PEG | 479550 | |||
RED HOTS CHANGE MAKER 24CT | 402534 | 393843 | 3003243 | 318196 |
REDHEAD CHEWY CHANGE MAKER 24CT | 393892 | 3003244 | 380212 | |
SATHERS 2/2.00 CINN BEARS | 619726 | |||
SATHERS 2/2.00 LEMON DROPS | 619700 | |||
SATHERS 2/2.00 SOUR GUMMIBEAR | 591198 | |||
sathers atomic fireballs 2/$1.5 12ct | 3003419 | |||
SATHERS ATOMIC FIREBALLS 2/$2 12CT | 396085 | 3003420 | 591073 | |
SATHERS BIT-O HONEY 2/$1.50 12 CT | 3003421 | |||
SATHERS BLUE SHARKS 2/$2 12CT | 401311 | 396259 | 3003422 | 591081 |
SATHERS BLUE SHARKS 3.5 OZ | 634048 | |||
SATHERS BUTTERSCOTCH DISC 2/$1.5 12C | 3003423 | |||
sathers candy corn 2/$1.50 12ct | 3003424 | |||
SATHERS CANDY CORN 2/$2 12CT | 401319 | 396135 | 3003425 | 591131 |
SATHERS CARAMEL CREAMS 2/$2 12CT | 402139 | 3003426 | 591214 | |
sathers caramel cremes 2/$1.50 12ct | 3003427 | |||
sathers cherry slices 2/$1.50 12ct | 3003428 | |||
SATHERS CHERRY SLICES 2/$2 12CT | 401313 | 396390 | 3003429 | 591057 |
SATHERS CHERRY SLICES 5.0 OZ | 634170 | |||
SATHERS CHERRY SOURS 2/$1.50 12CT | 3003430 | |||
SATHERS CINNAMON BEARS 2/$1.50 12CT | 3003431 | |||
SATHERS CINNAMON BEARS 4.25Z | 633974 | |||
sathers circus peanuts 2/$1.50 12ct | 3003432 | |||
SATHERS CIRCUS PEANUTS 2/$2 12CT | 402149 | 3003433 | 591099 | |
SATHERS FUN BUGS 2/$2 12CT | 396218 | 3003434 | 591248 | |
SATHERS FUN BUGS 3.5 OZ | 634097 | |||
SATHERS GUMMALLOS APPLE RINGS 2/$1.5 | 3003435 | |||
sathers gummallos melon rings 2/1.50 | 3003436 | |||
SATHERS GUMMALOS BLUE SHARKS 2/$1.5 | 3003437 | |||
SATHERS GUMMI BEARS 2/$2 12CT | 401303 | 396242 | 3003440 | 591222 |
sathers gummi dinosaurs 2/$1.50 12ct | 3003441 | |||
SATHERS GUMMI DINOSAURS 2/$2 12CT | 3003442 | 591206 | ||
sathers gummi worms 2/$1.50 12ct | 3003443 | |||
SATHERS GUMMI WORMS 2/$2 12CT | 470130 | 396291 | 3003444 | 591123 |
SATHERS GUMMY BEANS 4.25 Z | 634014 | |||
SATHERS GUMMY DINOSAURS 3.2Z | 634030 | |||
SATHERS GUMMY WORMS 4.25 Z | 634022 | |||
sathers jelly beans 2/$1.50 12ct | 3003445 | |||
SATHERS JELLY BEANS 2/$2 12CT | 400214 | 396309 | 3003446 | 591115 |
SATHERS JELLY BEANS 4.25 Z | 634006 | |||
SATHERS LEMON DROPS 2/$1.50 12CT | 3003447 | |||
SATHERS LEMON DROPS 3.6 OZ | 634055 | |||
SATHERS NIGHT CRAWLERS 2/$2 12CT | 401302 | 396333 | 3003448 | 591156 |
SATHERS NIGHT CRAWLERS 3.75Z | 634188 | |||
sathers orange slices 2/$1.50 12ct | 3003449 | |||
SATHERS ORANGE SLICES 2/$2 12CT | 420013 | 396408 | 3003450 | 591065 |
SATHERS ORANGE SLICES 5.0 OZ | 634162 | |||
SATHERS PEACH RINGS 2/$2 12CT | 400130 | 396234 | 3003451 | 591149 |
SATHERS PEACH RINGS 3.75Z | 634147 | |||
SATHERS PEPPERMINT TWIST 2/$1.5 12CT | 3003452 | |||
SATHERS RED FISH 2/$2 12CT | 402116 | 396374 | 3003453 | 591164 |
SATHERS RED FISH 3.5 OZ | 634121 | |||
SATHERS SOUR GMY BEARS 4.0 Z | 633982 | |||
SATHERS SOUR HEADS 2/$2 12CT | 402117 | 396424 | 3003456 | 591040 |
SATHERS SOUR HEADS 3.5 OZ | 634089 | |||
SATHERS SPICE DROPS 2/$1.5 12CT | 3003458 | |||
SATHERS STAR BRITE MINT 4.2Z | 634154 | |||
SATHERS STARLIGHT MINTS 2/$2 12CT | 401305 | 396457 | 3003460 | 591172 |
SATHERS WATERMELN SLICES3.5Z | 634071 | |||
SATHERS WATERMELON SLICES 2/$2 12CT | 402120 | 396432 | 3003461 | 591230 |
SATHERS WATERMLN RINGS 2/$2 12CT | 414200 | 396267 | 3003462 | 591032 |
SATHERS WATRMELN RINGS 3.75Z | 634139 | |||
SP BF GUMMY BEARS 5OZ | 411018 | 3003641 | ||
SP BF GUMMY WORMS 5OZ | 405843 | 3003642 | ||
SP BIG CHEWY NERDS PEG BAG 6OZ | 470213 | 398768 | 3003647 | 494021 |
SP KEEBLER FUDGE STRIPES 11.5OZ | 803319 | 3003752 | 805531 | |
SP KEEBLER SOFT BATCH CH CHP 15OZ | 3003753 | |||
SP KEEBLER VIENNA FINGERS 14.2OZ | 3003754 | 378570 | ||
SP LAFFY TAFFY PEG 4.8OZ | 3003763 | |||
SP NERDS CLUSTERS MED PEG 5OZ RSC | 404906 | 307504 | 3003806 | |
SP PIXY STIX PEG BAG 3.2OZ | 3003839 | |||
SP SWEETART CHEWY SOUR PEG 6OZ | 482517 | 394874 | 3003941 | 397190 |
SP SWEETART ROPES MED PEG 5OZ | 425121 | 396564 | 3003942 | 397216 |
SP SWEETARTS CHEWY SOUR PEG 3.5OZ | 482517 | 3003943 | ||
SP SWEETARTS MINI CHEWY PEG 6OZ | 498017 | 341800 | 3003944 | 397232 |
SP SWEETHEARTS CHEWY FUSION PEG 50Z | 405171 | 3005728 | 624585 | |
SP TROLLI ALL STAR MIX PEG 4.25OZ | 402716 | 301218 | 3003945 | 533570 |
SP TROLLI BERRY SOUR BRITE CRWLR 5OZ | 411587 | 391763 | 3003946 | 554279 |
SP TROLLI BIG BOLD BEARS 5OZ | 411044 | 3003947 | ||
SP TROLLI BURSTING CRAWLRS PEG 4.25O | 465771 | 3005729 | 624841 | |
SP TROLLI CLASSIC BEARS 5OZ | 410240 | 361964 | 3003948 | 376384 |
SP TROLLI CRUNCHY CRAWLER 4.25OZ | 441416 | 304915 | 3004793 | |
SP TROLLI EVIL TWINS 4.25OZ | 410016 | 3003949 | 389171 | |
SP TROLLI GUMMI CREATIONS 4.25OZ | 405218 | 307520 | 3003951 | |
SP TROLLI PEACHIE OS 4.25OZ | 410253 | 381194 | 3003952 | 471359 |
SP TROLLI SOUR BRITE BEARS 4.7OZ | 492855 | 3003953 | 471367 | |
SP TROLLI SOUR BRITE BLASTS 4.25OZ | 404916 | 393231 | 3003954 | 470690 |
